<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internal Doc &#187; anorexia</title>
	<atom:link href="http://internaldoc.com/tag/anorexia/feed/" rel="self" type="application/rss+xml" />
	<link>http://internaldoc.com</link>
	<description></description>
	<lastBuildDate>Tue, 10 May 2011 12:54:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Teen Health Advice to Stay Healthy and Fit</title>
		<link>http://internaldoc.com/teen-health-advice-to-stay-healthy-and-fit/</link>
		<comments>http://internaldoc.com/teen-health-advice-to-stay-healthy-and-fit/#comments</comments>
		<pubDate>Tue, 10 May 2011 07:12:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[abuse]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[Adult]]></category>
		<category><![CDATA[Adult Age]]></category>
		<category><![CDATA[Adult Type]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[American Teens]]></category>
		<category><![CDATA[anorexia]]></category>
		<category><![CDATA[authority]]></category>
		<category><![CDATA[bulimia]]></category>
		<category><![CDATA[Cigarette Smoke]]></category>
		<category><![CDATA[Common Health]]></category>
		<category><![CDATA[Deadly Habit]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Diabetes And Heart Disease]]></category>
		<category><![CDATA[Digestion Of Food]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[Habit]]></category>
		<category><![CDATA[Health Advice]]></category>
		<category><![CDATA[Health Problem]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[Heart Disease Cancer]]></category>
		<category><![CDATA[Intense Fear]]></category>
		<category><![CDATA[Kumar Singh Raghav]]></category>
		<category><![CDATA[Overweight Adult]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[Problem]]></category>
		<category><![CDATA[raghav]]></category>
		<category><![CDATA[Serious Health]]></category>
		<category><![CDATA[Skinny Body]]></category>
		<category><![CDATA[substance]]></category>
		<category><![CDATA[Suffering From Depression]]></category>
		<category><![CDATA[Sushil]]></category>
		<category><![CDATA[sushil kumar]]></category>
		<category><![CDATA[Teen Health Advice]]></category>
		<category><![CDATA[tobacco]]></category>
		<category><![CDATA[Tobacco Product]]></category>
		<category><![CDATA[Tobacco User]]></category>
		<category><![CDATA[Type]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>
		<category><![CDATA[Type Of Tobacco]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://internaldoc.com/teen-health-advice-to-stay-healthy-and-fit/</guid>
		<description><![CDATA[Sushil Kumar Singh Raghav asked: Did you know that 17.4 percent of teenagers in the U.S. in the ages 12 to 19 are overweight? Adult Type 2 diabetes and heart disease are now being reported among teenagers, all the more reason for teenagers to be vigilant with their health. Moreover, sexually active teenagers face even [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="http://internaldoc.com/wp-content/uploads/2009/09/health_advice2.jpg"><img src="/wp-content/uploads/2009/09/health_advice2.jpg" title='' alt='' /></a></div>
<div><em><strong>Sushil Kumar Singh Raghav </strong> asked: </em><br/><br/><br/>Did you know that 17.4 percent of teenagers in the U.S. in the ages 12 to 19 are overweight? Adult Type 2 diabetes and heart disease are now being reported among teenagers, all the more reason for teenagers to be vigilant with their health. Moreover, sexually active teenagers face even more health risks than those that do not engage in sexual activity yet. Alcohol and substance abuse and smoking, eating disorders, depression, and sexually transmitted diseases are some of the most common health issues among teenagers.<br/><br/>To stay healthy, a teenager should avoid smoking any type of tobacco product. Another health advice is to avoid second hand cigarette smoke. A tobacco user teen is more likely to get heart disease, cancer or stroke in his/her adult age compared to nonuser. Avert alcohol and substance abuse. It usually starts with experimentation until the drug grabs hold of your mind and you become addicted.<br/><br/>Perhaps more common to teenage girls, a teen wants skinny body like ones she sees on the media. This ********* addiction to media leads to eating disorder, anorexia (intense fear of being fat) and bulimia (vomiting to abort the digestion of food ingested), which poses serious health problem among 1% of American teens; it can kill. If you have symptoms of anorexia and bulimia, don’t ignore it. Ask help from your parents or any authority you trust to help you quit this potentially deadly habit. Although support groups can help; however, kicking this deadly habit may require seeing a trained therapist.<br/><br/>Another teen health problem to watch is depression. It can be triggered by something as simple as not making the football team or the cheer leading squad. If you feel lazy, sad, and sometimes hopeless; or worse, if you feel suicidal, then you might be suffering from depression. This is a serious problem that you need to address immediately by talking to your parents or your guidance councilor. Talking to your peers about it may not be as good a solution because they may not know on how to handle depression, worse if they themselves are suffering depression too. Talk to your parents, teachers, or any authority you feel comfortable confiding with.<br/><br/>Sexually transmitted disease (STD) is a problem among sexually active teenagers. Some STDs such as Hepatitis can even be contracted by mere kissing. Teenagers already active in *** must visit their school nurse’s office and ask him/her the repercussions of sexual ***********. If your parents are open to this discussion, you should talk to them about it too. Obtain brochures and pamphlets on safe *** to educate yourself everything you need to know about the health issues of ***. Teenage pregnancy, which in itself has emotional, social, and health ramifications, is a great possibility among sexually active teenagers.<br/><br/>Perhaps the best way to stay healthy and fit is to maintain a habit of good, well balanced diet, and exercise. Stay at bay from eating fatty foods and trans-fatty acids to avoid problems such as diabetes and obesity leading to heart problems. Joining sports and other outdoor activity is a fun way to exercise and to stay fit.<br/><br/><br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://internaldoc.com/teen-health-advice-to-stay-healthy-and-fit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

