<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internal Doc &#187; Babies</title>
	<atom:link href="http://internaldoc.com/tag/babies/feed/" rel="self" type="application/rss+xml" />
	<link>http://internaldoc.com</link>
	<description></description>
	<lastBuildDate>Tue, 10 May 2011 12:54:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Statutory Sick Pay Advice</title>
		<link>http://internaldoc.com/statutory-sick-pay-advice/</link>
		<comments>http://internaldoc.com/statutory-sick-pay-advice/#comments</comments>
		<pubDate>Tue, 10 May 2011 08:58:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ask An Expert]]></category>
		<category><![CDATA[1 April]]></category>
		<category><![CDATA[A]]></category>
		<category><![CDATA[Absence]]></category>
		<category><![CDATA[adoption]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Average Weekly Earnings]]></category>
		<category><![CDATA[Babies]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[Continuous Period]]></category>
		<category><![CDATA[diane]]></category>
		<category><![CDATA[diane walker]]></category>
		<category><![CDATA[Dss]]></category>
		<category><![CDATA[Due Date]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[figure]]></category>
		<category><![CDATA[Gross Earnings]]></category>
		<category><![CDATA[Louise Mitchell]]></category>
		<category><![CDATA[Louise MitchellQ]]></category>
		<category><![CDATA[Medical Evidence]]></category>
		<category><![CDATA[NIC]]></category>
		<category><![CDATA[pay]]></category>
		<category><![CDATA[Pay Advice]]></category>
		<category><![CDATA[PAYE]]></category>
		<category><![CDATA[Payroll]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[Q How]]></category>
		<category><![CDATA[Q One]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[S Gross]]></category>
		<category><![CDATA[Salary]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[Seven Days]]></category>
		<category><![CDATA[Sick]]></category>
		<category><![CDATA[Smp]]></category>
		<category><![CDATA[SSP]]></category>
		<category><![CDATA[Ssp1 Form]]></category>
		<category><![CDATA[Statutory]]></category>
		<category><![CDATA[Statutory Maternity Pay]]></category>
		<category><![CDATA[Statutory Sick Pay]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[whilst]]></category>

		<guid isPermaLink="false">http://internaldoc.com/statutory-sick-pay-advice/</guid>
		<description><![CDATA[diane walker asked: Louise Mitchell, Director of Precise Payroll provides information and advice in relation to statutory pay.If you would like advice, then please write in where you questions will be answered by Louise MitchellQ I run a small company. One of my employees is currently off sick and it looks likely that he will [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/09/health_advice38.jpg"><img src="/wp-content/uploads/2009/09/health_advice38.jpg" title='' alt='' /></a></div>
<div><em><strong>diane walker</strong> asked: </em><br/><br/><br/>Louise Mitchell, Director of Precise Payroll provides information and advice in relation to statutory pay.<br/><br/>If you would like advice, then please write in where you questions will be answered by Louise Mitchell<br/><br/>Q I run a small company. One of my employees is currently off sick and it looks likely that he will be off for some time. Do I have to pay him his normal salary whilst he is off ill?<br/><br/>A No. If he qualifies for Statutory Sick Pay (SSP), he will be entitled to £70.05 per week. If, on average, he earns less than £84.00 per week, he does not qualify for SSP. If this is indeed the case, you must provide them with an SSP1 form detailing this so that they can take this to the DSS to claim assistance. In order to receive SSP, the employee would have to be absent for four or more days. For example, if the employee is off for two weeks (Monday &#8211; Friday), they would receive their normal pay for the first three days, and thereafter receive SSP for the additional seven days. However, for any absence longer than a week, they are required to provide medical evidence.<br/><br/>Q One of my employees is due to have a baby in April 2007. I think I remember reading that the period that Statutory Maternity Pay (SMP) is paid for is due to increase &#8211; is that correct?<br/><br/>A For babies born after 1 April 2007 SMP should be paid for a continuous period of up to 39 weeks.<br/><br/>Q How do I work out an employee&#8217;s SMP?<br/><br/>A You should review the employee&#8217;s gross earnings in a set period &#8211; this is usually the eight week period up to and including the 15th week before their due date.<br/><br/>For the first 6 weeks SMP should be paid at 90% of the employee&#8217;s average weekly earnings. Whilst for the remaining 33 weeks SMP is paid at the lower of either the standard rate (£108.85) or a rate which is equal to 90% of the employee&#8217;s average weekly earnings.<br/><br/>Q One of my employees is currently receiving Statutory Sick Pay (SSP) &#8211; can I reclaim this and if so how and who from?<br/><br/>A It is possible for you to reclaim this through your monthly PAYE, however, only in the following circumstance: If you multiply the total gross NIC figure (add the gross employer and employee NIC for all employees paid within the specified PAYE period) by 13% and this figure is less than the SSP figure paid, you can reclaim the difference.<br/><br/>Q One of my newest employees, she has been with us for just over six months, has just told me that she is in the process of adopting a child. Can you advise me whether she should be paid Statutory Adoption Pay (SAP)?<br/><br/>A Your employee will be eligible for SAP if she meets the following conditions:<br/><br/>* She has been matched with a child for adoption by an adoption agency?<br/><br/>* She has been in your employ without a break for at least 26 weeks up to and including the week the adoption agency told her that she has been matched with a child for adoption<br/><br/>* She earns enough on average to be relevant for NI purposes.<br/><br/>If an employee&#8217;s gross weekly earnings are £84.00 or more then she should receive Statutory Adoption Pay at £108.85 or 90% of her average gross weekly earnings if this is less than £108.85 for 26 weeks.<br/><br/><br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://internaldoc.com/statutory-sick-pay-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louise Mitchell, Director of Precise Payroll Provides Information and Advice in Relation to Statutory Pay</title>
		<link>http://internaldoc.com/louise-mitchell-director-of-precise-payroll-provides-information-and-advice-in-relation-to-statutory-pay/</link>
		<comments>http://internaldoc.com/louise-mitchell-director-of-precise-payroll-provides-information-and-advice-in-relation-to-statutory-pay/#comments</comments>
		<pubDate>Tue, 10 May 2011 07:59:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ask An Expert]]></category>
		<category><![CDATA[1 April]]></category>
		<category><![CDATA[A]]></category>
		<category><![CDATA[Absence]]></category>
		<category><![CDATA[adoption]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[April 2007]]></category>
		<category><![CDATA[Average Weekly Earnings]]></category>
		<category><![CDATA[Babies]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[circumstance]]></category>
		<category><![CDATA[Continuous Period]]></category>
		<category><![CDATA[diane]]></category>
		<category><![CDATA[diane walker]]></category>
		<category><![CDATA[Dss]]></category>
		<category><![CDATA[Due Date]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[figure]]></category>
		<category><![CDATA[Gross Earnings]]></category>
		<category><![CDATA[Louise Mitchell]]></category>
		<category><![CDATA[Louise MitchellQ]]></category>
		<category><![CDATA[Medical Evidence]]></category>
		<category><![CDATA[NIC]]></category>
		<category><![CDATA[pay]]></category>
		<category><![CDATA[PAYE]]></category>
		<category><![CDATA[Payroll Information]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[Q How]]></category>
		<category><![CDATA[Q One]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[S Gross]]></category>
		<category><![CDATA[Salary]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[Seven Days]]></category>
		<category><![CDATA[Sick]]></category>
		<category><![CDATA[Smp]]></category>
		<category><![CDATA[SSP]]></category>
		<category><![CDATA[Ssp1 Form]]></category>
		<category><![CDATA[Statutory]]></category>
		<category><![CDATA[Statutory Maternity Pay]]></category>
		<category><![CDATA[Statutory Sick Pay]]></category>
		<category><![CDATA[walker]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[whilst]]></category>

		<guid isPermaLink="false">http://internaldoc.com/louise-mitchell-director-of-precise-payroll-provides-information-and-advice-in-relation-to-statutory-pay/</guid>
		<description><![CDATA[diane walker asked: If you would like advice, then please write in where you questions will be answered by Louise MitchellQ I run a small company. One of my employees is currently off sick and it looks likely that he will be off for some time. Do I have to pay him his normal salary [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/09/health_advice40.jpg"><img src="/wp-content/uploads/2009/09/health_advice40.jpg" title='' alt='' /></a></div>
<div><em><strong>diane walker</strong> asked: </em><br/><br/><br/>If you would like advice, then please write in where you questions will be answered by Louise Mitchell<br/><br/>Q I run a small company. One of my employees is currently off sick and it looks likely that he will be off for some time. Do I have to pay him his normal salary whilst he is off ill?<br/><br/>A No. If he qualifies for Statutory Sick Pay (SSP), he will be entitled to £70.05 per week. If, on average, he earns less than £84.00 per week, he does not qualify for SSP. If this is indeed the case, you must provide them with an SSP1 form detailing this so that they can take this to the DSS to claim assistance. In order to receive SSP, the employee would have to be absent for four or more days. For example, if the employee is off for two weeks (Monday &#8211; Friday), they would receive their normal pay for the first three days, and thereafter receive SSP for the additional seven days. However, for any absence longer than a week, they are required to provide medical evidence.<br/><br/>Q One of my employees is due to have a baby in April 2007. I think I remember reading that the period that Statutory Maternity Pay (SMP) is paid for is due to increase &#8211; is that correct?<br/><br/>A For babies born after 1 April 2007 SMP should be paid for a continuous period of up to 39 weeks.<br/><br/>Q How do I work out an employee&#8217;s SMP?<br/><br/>A You should review the employee&#8217;s gross earnings in a set period &#8211; this is usually the eight week period up to and including the 15th week before their due date.<br/><br/>For the first 6 weeks SMP should be paid at 90% of the employee&#8217;s average weekly earnings. Whilst for the remaining 33 weeks SMP is paid at the lower of either the standard rate (£108.85) or a rate which is equal to 90% of the employee&#8217;s average weekly earnings.<br/><br/>Q One of my employees is currently receiving Statutory Sick Pay (SSP) &#8211; can I reclaim this and if so how and who from?<br/><br/>A It is possible for you to reclaim this through your monthly PAYE, however, only in the following circumstance: If you multiply the total gross NIC figure (add the gross employer and employee NIC for all employees paid within the specified PAYE period) by 13% and this figure is less than the SSP figure paid, you can reclaim the difference.<br/><br/>Q One of my newest employees, she has been with us for just over six months, has just told me that she is in the process of adopting a child. Can you advise me whether she should be paid Statutory Adoption Pay (SAP)?<br/><br/>A Your employee will be eligible for SAP if she meets the following conditions:<br/><br/>She has been matched with a child for adoption by an adoption agency?<br/><br/>She has been in your employ without a break for at least 26 weeks up to and including the week the adoption agency told her that she has been matched with a child for adoption<br/><br/>She earns enough on average to be relevant for NI purposes.<br/><br/>If an employee&#8217;s gross weekly earnings are £84.00 or more then she should receive Statutory Adoption Pay at £108.85 or 90% of her average gross weekly earnings if this is less than £108.85 for 26 weeks.<br/><br/><br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://internaldoc.com/louise-mitchell-director-of-precise-payroll-provides-information-and-advice-in-relation-to-statutory-pay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Three Consideration for Preconception Health</title>
		<link>http://internaldoc.com/top-three-consideration-for-preconception-health/</link>
		<comments>http://internaldoc.com/top-three-consideration-for-preconception-health/#comments</comments>
		<pubDate>Tue, 10 May 2011 07:44:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Relationships]]></category>
		<category><![CDATA[35 Years]]></category>
		<category><![CDATA[45 Years]]></category>
		<category><![CDATA[Abortions]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[Babies]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[birth]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[Body Health]]></category>
		<category><![CDATA[Child Birth]]></category>
		<category><![CDATA[Congenital Abnormalities]]></category>
		<category><![CDATA[Contraception]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[Dissatisfaction]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[Doctor Advice]]></category>
		<category><![CDATA[Extremes]]></category>
		<category><![CDATA[fetus]]></category>
		<category><![CDATA[Habit]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Advice]]></category>
		<category><![CDATA[hot soup]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[mother]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Older Mothers]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[preconception]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[Prime Time]]></category>
		<category><![CDATA[Problem]]></category>
		<category><![CDATA[Sexual Life]]></category>
		<category><![CDATA[Sire]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Ugly Head]]></category>
		<category><![CDATA[Unwanted Pregnancy]]></category>
		<category><![CDATA[Wanted Pregnancy]]></category>
		<category><![CDATA[woman]]></category>
		<category><![CDATA[Young Girls]]></category>

		<guid isPermaLink="false">http://internaldoc.com/top-three-consideration-for-preconception-health/</guid>
		<description><![CDATA[Francis Githinji asked: The available wealth of information concerning preconception health should enable you to enrich your baby&#8217;s life as well as yours. Years back women were ignorant about preconception health. Conception and child birth was best learn through experience or in other words through severe mistakes. Our generation is lucky enough to be able [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/09/health_advice21.jpg"><img src="/wp-content/uploads/2009/09/health_advice21.jpg" title='' alt='' /></a></div>
<div><em><strong>Francis  Githinji</strong> asked: </em><br/><br/><br/>The available wealth of information concerning preconception health should enable you to enrich your baby&#8217;s life as well as yours. Years back women were ignorant about preconception health. Conception and child birth was best learn through experience or in other words through severe mistakes. Our generation is lucky enough to be able to take sexual responsibilities in their lives. It is possible to plan when to get that wanted pregnancy. There is information about safe days, contraception and the prime time when a woman can conceive. In this day and age, an unwanted pregnancy shows that the woman is careless with her sexual life.<br/><br/>	<br/><br/>A female&#8217;s age is a big point to consider while planning about your reproductive life. According to theory, the reproductive age is said be between 15 to 45 years of age. Preconception health advises that a woman should not conceive at the two extremes of this range. If the woman is too young, her body is not in a full capacity to cater for the pregnancy. There will be an emotional and physical dissatisfaction in the pregnancy. Teenage pregnancies subject the mother to great harm. If you are a man, do not sire babies with young girls because you are harming their body&#8217;s health. On the other hand, women over 35 years are not reproductively suit to produce healthy babies. Chances are the babies born of these older mothers will have a problem with congenital abnormalities for example Downs&#8217;s syndrome and others.<br/><br/>If you have had problems with past pregnancies, you should be keen when you want to conceive yet another time. What affected the previous pregnancy might as well rear its ugly head on the one you are planning. May be it is a miscarriage. You aborted before it was due. This is very painful to any woman. It is such pain to lose a life you had started to develop a connection with. To avoid a repeat of the same, visit your doctor for some preconception health advice. If you were a victim of serial abortions you might be in real hot soup too. Medics say that if you had aborted once or twice you might be lucky to carry your pregnancy until its due. If you have a habit of aborting the fetus when they are two or three months in the womb, you might have a problem with carrying the pregnancy to its full time. It is worse if the frequency of abortions exceeds five times. If the baby previously born had a birth defect, you should see the doctor to establish the cause before you conceive again.<br/><br/>Preconception health advises that you have to look in to your lifestyle and nutrition if you are planning to have a healthy baby. Everything good comes with a price so you have to watch what you consume and what you do. Stress reduces the chances of conceiving. You might think you are infertile while actually you are undergoing stress. For the sake of your unborn baby eliminate stress. Diet is a key issue during preconception planning. As the pregnancy advances, the requirement in terms of nutrition increase too. While pregnant, make it a habit to visit your doctor in order to get a prescription of a well balanced diet. The diet should provide enough minerals, vitamins, proteins and energy for the mother and the fetus. If you want to make healthy babies abstain from alcohol, cigarettes and any form of drugs.<br/><br/><br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://internaldoc.com/top-three-consideration-for-preconception-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

